- Telephone:
- 01792 812000 / 01792 812000
- Email:
- cjcars@hotmail.co.uk
Quality used cars with a professional service
LAND ROVER Freelander 2.0 Td4 HSE Station Wagon
- Year/Reg:
- 2005 (55)
- Mileage:
- 80,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Manual, Station Wagon, Diesel, 80,000 miles, Metallic Black, 1 Owner. ABS, Air conditioning, Alloy wheels, Electric sunroof, Navigation system, Rear armrest, Roof rails, Radio/CD Multichanger, Traction control, Electric door mirrors, Front fog lights, Drivers airbag, Audio remote control, Heated front seat, side steps, Leather seat trim, Full size spare wheel, Reverse parking aid, CD, Colour coding - Body, Foglights, Full Service History, Heated seats, Leather seats, Remote locking, Sunroof, Full Electric Pack, Multi Airbags, Finance Packages Available, New MOT on Purchase. Insurance Group:12, £8,999
- 201150435802844
- 2005
- 55
- SpmYYhav4gI=
- £8,999
- 1800
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | 191 lbs/ft |
Dimensions
| Height | 1708 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4449 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2500 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 860 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1640 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Electric front/rear windows/one touch operation |
| Driver's seat with lumbar adjustment | Electric sunroof |
| Front cupholders x 2 | Front fog lamps |
| Front head restraints | Heated door mirrors |
| Front sports seats | High mounted stop lamp |
| Heated seats | Power foldback door mirrors |
| Illuminated passenger vanity mirror | Rear wash/wipe |
| Loadspace cover | Remote control door mirrors |
| Rear armrest | Remote control opening rear tailgate window |
| Rear headrests | Roof rails |
| Tilt adjustable steering column | Side rubbing strips |
| Leather seat facings | Front mudflaps |
| Remote controls mounted on steering wheel | Metallic paint |
| Becker navigation+Harmon Kardon+underseat 6 changer | Rear mudflaps |
| Park distance control | Tinted glass |
| PAS | Full size spare wheel |
| 17" Evolution alloy wheels |
Safety
| 3-point rear centre seat belt |
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners + load limiters |
| Lap and diagnol seatbelts for all seats |
| Double locking |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Robust passive engine immobilisation |
| Single point entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








